Free admission to the entire rally - no ticket required. 27-29.08.2026 - Polanica-Zdroj and Klodzko Valley. Complete spectator guide: schedule, stage maps, spectator zones, service park.
The rally opens on Thursday evening with a ceremonial start in Polanica-Zdroj. On Friday the crews will tackle SS Radkow twice before an evening street super special stage in Klodzko. Saturday brings three loops of three stages each: Polanica-Zdroj, Spalona and Duszniki-Zieleniec. Times below are for the first car; subsequent crews follow at one- or two-minute intervals, so the action at any point on the stage lasts well over an hour.
| from 07:00 | Service park open to spectatorsPolanica-Zdroj, ul. Klodzka - food stalls and merchandise |
| 16:30 | Press conferencePark Zdrojowy, bandstand |
| after 17:00 | NAC tractor race for selected driversChess Park |
| 19:00 | STARTCeremonial startPolanica-Zdroj, ul. Parkowa (Chess Park) |
| evening | Crew meet-and-greet in the service park |
| 09:00 | Crews leave the service parkPolanica-Zdroj |
| 09:30 | SS1Shell Etoll - Radkow - 5.00 km |
| 13:10 | SS2Shell Etoll - Radkow - 5.00 km |
| 17:30 | RegroupKlodzko, before the street stage |
| 17:58 | SS3Q Service Castrol - Klodzko - street super special stage, 3.70 kmone full lap, part of another and a final run to the finish |
| 08:18 | SS4Polanica-Zdroj - 5.10 km |
| 09:01 | SS5Spalona - 5.40 km |
| 09:31 | SS6Duszniki-Zieleniec - 6.30 km |
| 09:54 | Regroup with autograph zoneDuszniki-Zdroj |
| 11:54 | SS7Polanica-Zdroj - 5.10 km |
| 12:37 | SS8Spalona - 5.40 km |
| 13:07 | SS9Duszniki-Zieleniec - 6.30 km |
| 13:30 | Regroup with autograph zoneDuszniki-Zdroj |
| 15:30 | SS10Polanica-Zdroj - 5.10 km |
| 16:13 | SS11Spalona - 5.40 km |
| 16:43 | SS12Duszniki-Zieleniec - 6.30 km |
| 17:30 | RegroupPolanica-Zdroj, before the finish ceremony |
| 18:05 | Ceremonial finishPolanica-Zdroj, ul. Parkowa (Chess Park) |
| evening | Ray Wilson concert in Park Zdrojowy and prize-giving ceremony |
After each loop the crews drive down to regroup on the market square in Duszniki-Zdroj (approx. 09:54 and 13:30). An autograph zone awaits spectators there: tables where the crews sign autographs and pose for photos, with coffee and tea available on site. It is the best chance of the weekend to meet the legends face to face.
The organiser's interactive map is the most accurate source: spectator zones, car parks, walking routes, and catering points - all pinpointed to the metre.





An evening street super special stage of 3.70 km, this year on an extended route featuring roundabouts and iconic sections from the classic stage. Each crew completes one full lap of the designated route, part of a second lap, and a final stretch to the finish. Cars pass very close to spectators - from designated viewing areas only.
Two Friday runs at the foot of the Stołowe Mountains: a cobbled start on the market square, then hairpins, a gravel section with a jump, and the famous barn detour.
A stage right next to the rally base, with three runs on Saturday. The most convenient choice for spectators staying overnight in Polanica.
Sections of the legendary Nowa Bystrzyca - Spalona test, regarded by many drivers as one of the toughest in Poland. Mountain rhythm: fast sections mixed with technical corners.
The longest stage in the rally and a new addition this year: hairpins and gravel sections on the route to the region's highest village.
As the rally's official partner, we have launched a collection of official 3rd Poland Rally Legend merchandise at topracingshop.com: from the fan set and t-shirt to stickers, a magnet, and a lanyard. We ship worldwide. All products are also on sale at the service park during the rally.
The organiser has designated 17 Handbrake Zone (HBZ) spectator zones across four stages, with additional zones along the street special stage in Kłodzko. Each HBZ is an official spectator area offering a good view of the route; some have catering and a merchandise stand. On site, always follow the instructions of the safety marshals. Exact pins, car parks, and walking routes are on the interactive map. The Kłodzko super special stage is a story of its own: a dozen HBZs packed tightly along the urban route and three catering points. For spectators arriving from Polanica, the organiser recommends car parks on the western side (including a paid one in the town centre); from Wrocław, the Twierdza car park; the suggested free car park is to the east of the route. All with walking routes on the interactive map.
HBZ 1Zone right at the stage start, on Radków market square. A right-hander on cobbles, then braking through a right into a tight left. A commentator keeps the crowd entertained. Access via ul. Kościelna and ul. Piaskowa, parking nearby; cars may also park on one side of ul. Kościuszki.
HBZ 2A spectacular section with a left hairpin; plenty of spectator space near the Dino supermarket. Cars remain in view for a long time. Food & drink on site. Access via ul. Szpitalna and ul. Grunwaldzka.
HBZ 3A wide hairpin and a large meadow with views of the Stołowe Mountains. Access across fields from ul. Łąkowa and ul. Piastowska.
HBZ 4-5A gravel section with a small jump followed by heavy braking into a 90-degree left. Plenty of space for watching, camping, and barbecuing. Access from ul. Leśna.
HBZ 6A classic on this stage: gravel barn detour. Spectator numbers are limited; access is only possible before the stage starts.
HBZ 1A well-known spot with two hairpins close to the start. A large, gently sloping meadow with plenty of camping space; motorhome and tent access for a fee payable to the landowner. Access via a marked path from ul. Wybickiego. Parking on ul. Wybickiego; access by car only from ul. Bema. Food & drink on site.
HBZ 2The first HBZ in the rally's history, opened at the inaugural edition. A spectacular hairpin by a roadside cross, with plenty of space for spectating and camping. Access via a marked path across the fields from Starków.
HBZ 1A spectacular hairpin just after the start, with viewing spots on both the inside and outside. Access from the start only; park on one side of the road towards Stara Bystrzyca or Młoty. Food & drink on site.
HBZ 2A popular hairpin close to the finish, with plenty of space for spectating and camping. Access via a marked path from the Jagodna pass car park.
HBZ 3A series of fast corners before the finish, with an excellent view. A well-known spot from Rally Poland and the Lower Silesian rallies. Access via a path from the Jagodna pass car park.
HBZ 2A series of spectacular hairpins on a large car park; the uneven surface adds to the drama. Plenty of space; motorhome parking possible. Access from the stage start along the ski slopes below the route. Food & drink on site.
HBZ 3A jump leading off the road into a narrow section, familiar from the Lower Silesian Rally. A natural grandstand gives a comfortable view; several restaurants are nearby, with cars visible from one of their terraces.
HBZ 4A large meadow by the church: two fast corners and a very technical, narrow entry onto gravel.
HBZ 5A rough approach and a long right-hander on gravel beyond the summit. The ski slope forms a natural stadium, and a restaurant is nearby.
HBZ 6A left hairpin on gravel with a beautiful view and a natural grandstand. Drivers remain in view for a long time.
HBZ 7A right hairpin on wide tarmac. Plenty of viewing space; motorhome parking possible.
The service park will be set up along ul. Kłodzka: over 120 cars lined up in one long avenue. Between service slots, you can walk up to the cars, chat with the crews, and collect autographs. Alongside a rally memorabilia and model display, there is a catering zone and merchandise stalls.
The ceremonial start and the finish of the rally take place at the Chess Park, and the prize-giving ceremony is held at the Teatr Zdrojowy. All the rally action takes place within walking distance of the promenade.
The Poland Rally Legend is organised by Auto Moto Klub Kłodzko. The first edition was held in 2024, and the idea grew from the region's history: Rally Poland was held in the Kotlina Kłodzka valley for many years before it moved to Masuria. The rally revives those routes in a historic-car format. The core entry is made up of historic rally cars homologated up to the end of 2010. The regulations also allow selected newer cars of particular significance to motorsport, and the GOŚĆ (guest) class has no age limit. Crews are split into a timed class and a demonstration class; entry is decided by pre-selection based on the car's historic significance.
Confirmed entrants for the third edition include two-time World Rally Champion Marcus Grönholm (demonstration run only, exclusively in the Kłodzko prologue), Bruno Thiry, Armin Schwarz, Frank Kelly, Leszek Kuzaj, and Kajetan Kajetanowicz. Among the cars: Audi Quattro, Lancia Stratos, and a whole host of 1990s Subarus and Mitsubishis.
The organiser is steadily revealing further names. The drivers below have already been announced.
Marcus Grönholm2x World Rally ChampionTwo-time World Rally Champion (2000 and 2002) with 30 WRC wins to his name. Last year he thrilled spectators in Polanica at the wheel of the Peugeot 206 WRC - the car he used to win his titles. This year he will appear exclusively in Friday's prologue in Kłodzko, in a demonstration run.
Kajetan Kajetanowicz3x European ChampionThree-time European Rally Champion and four-time Polish champion. In Polanica he will take the wheel of the Citroën C3 WRC, with Maciej Szczepaniak in the co-driver's seat.
Bruno ThiryWRC star of the 90sEuropean Rally Champion in 2003 and a regular factory driver for WRC teams throughout the 1990s. He returns to the Kłodzko stages after 22 years, driving for NAC Racing.
Armin SchwarzWRC rally winnerGerman factory driver for Toyota, Mitsubishi, Ford, and Skoda, winner of the 1991 Rally Catalunya and the first face of Hyundai's rally programme.
Frank Kellyshowman in the Escort Mk2The Irishman whose Ford Escort Mk2 runs are watched by millions. Making his Polish debut, with daughter Lauren as co-driver - a family crew that knows how to fire up the crowd.
Leszek Kuzaj4x Polish ChampionFour-time Polish Rally Champion and one of the icons of Polish stages at the turn of the millennium. In Polanica last year he took a podium finish at the wheel of the Subaru Impreza N12.
Sebastian Fryczback after years awayReturning to the stages after a seven-year break, again with Maciej Wodniak. Together they won Polish Championship titles in Group N (2001) and S1600 (2002); this time in a Renault Clio S1600.
Patrick SnijersEuropean Champion 1994European Rally Champion in 1994, seven-time Belgian champion, and Dutch champion. A Poland Rally Legend regular since the first edition - one of the crowd favourites in Polanica.
The entry list for the 3rd Poland Rally Legend reads like a cross-section of fifty years of motorsport. Fiat 126p city cars and a Trabant P601 line up next to an Audi Sport quattro S1, a Lancia Delta Integrale, a Ford Escort RS Cosworth and a Citroën C3 WRC. Subaru is the best represented marque with 23 cars, from a Legacy RS to an Impreza 555. Right behind come the small Fiats - fifteen of them, including nine Ladies Rally Team crews who take 126p city cars out on numbers 89 to 97.
The field is properly international: alongside the Poles there are crews from the Czech Republic, Slovakia, Hungary, Germany, Latvia, Finland, Belgium, Ireland, Norway, Switzerland and Great Britain. Number 1 goes to Kajetan Kajetanowicz, number 2 to Bruno Thiry, and the VIP plate belongs to Marcus Grönholm and the Peugeot 206 WRC he brings to the Friday prologue in Kłodzko.
Everything from number 100 upwards runs in the demonstration class - no timing, but the most interesting machinery of the weekend. That is where you find Leszek Kuzaj, Armin Schwarz in a Toyota Celica ST165, Patrick Snijers in a Ford Sierra 4x4, the Velme brothers from Latvia in an Audi Sport quattro S1E2, Escort Mk2s from Ireland, Finland and Germany, and a whole colony of Lada VFTS.
| No | Crew | Car | Group |
|---|---|---|---|
| VIP | Marcus Grönholm (FIN)— | Peugeot 206 WRC | course car |
| 0000 | Tomasz Widerlik (POL)Miłosz Widerlik (POL) | Mazda 323 | course car |
| 000 | Kazimierz Kałużny (POL)Wojciech Tomalik (POL) | Lancia Delta Integrale Martini | course car |
| 00 | Andrzej Szczepaniak (POL)Oktawian Ostrowicz (POL) | Lancia Delta Integrale Giesse | course car |
| 0 | Ireneusz Tobiaszewicz (POL)Szymon Matulka (POL) | Lancia Delta Integrale Repsol | course car |
| 1 | Kajetan Kajetanowicz (POL)Maciej Szczepaniak (POL) | Citroën C3 WRC | GOŚĆ · GOŚĆ |
| 2 | Bruno Thiry (BEL)Louka Louis (BEL) | Subaru Impreza | 4X4 · C5 4x4 |
| 3 | Tomasz Czopik (POL)Małgorzata Kosińska (POL) | Mitsubishi Lancer Evo 5 | 4X4 · C5 4x4 |
| 4 | Damian Sawicki (DEU)Michał Jurgała (POL) | Subaru Impreza | HOBBY HISTORIC · H3 |
| 5 | Miklós Kazár (HUN)Tamas Begala | Mitsubishi Lancer Evo 9 | YOUNGTIMER · D4 |
| 6 | Paweł Molgo (POL)Michał Jucewicz (POL) | Mitsubishi Lancer WRC 04-5 | KIT CAR / WRC · WRC |
| 7 | Sebastian Frycz (POL)Maciej Wodniak (POL) | Renault Clio S1600 | KIT CAR / WRC · K1 |
| 8 | Michał Kościuszko (POL)Kamil Heller (POL) | Renault Clio S1600 | KIT CAR / WRC · K1 |
| 9 | Michał Streer (POL)Jakub Wróbel (POL) | Renault Clio | KIT CAR / WRC · K1 |
| 10 | Adam Sroka (POL)Rafał Piotrowski (POL) | Škoda Fabia | GOŚĆ · GOŚĆ |
| 12 | Tomasz Jurkun (POL)Piotr Sieliło (POL) | Citroën DS3 R5 | GOŚĆ · GOŚĆ |
| 14 | Michał Chorbiński (POL)Adam Chrzanowski (POL) | Subaru Impreza N12 | YOUNGTIMER · D4 |
| 15 | Marcin Majcher (POL)Mateusz Adamski (POL) | Subaru Legacy RS | 4X4 · B5 4x4 |
| 16 | Jan Sedlák (CZE)Jiří Katrňák (CZE) | Subaru Impreza | 4X4 · C5 4x4 |
| 17 | Krzysztof Czechak (POL)Bartosz Michalski (POL) | Subaru Impreza | HOBBY HISTORIC · H4 |
| 18 | Grzegorz Sieklucki (POL)Bartosz Foltynowicz (POL) | Renault Clio F2000 | KIT CAR / WRC · K2 |
| 19 | Arkadiusz Kula (POL)Krzysztof Niedbała (POL) | Renault Mégane Maxi | KIT CAR / WRC · K1 |
| 20 | Milan Poživil (CZE)Josef Král (CZE) | Škoda Octavia | GOLDEN AGE "C" · C3 |
| 21 | Jakub Grochola (POL)Ernest Górecki (POL) | Peugeot 306 Maxi | KIT CAR / WRC · K2 |
| 22 | Damian Wawrzyczek (POL)Marcin Gaś | Citroën C2 | YOUNGTIMER · D2 |
| 23 | Kryštof Zpěvák (CZE)— | Citroën C2 S1600 | YOUNGTIMER · D1 |
| 24 | Zsolt Gyuriczky (HUN)Gergő Fridrik (HUN) | Citroën C2 S1600 | KIT CAR / WRC · K1 |
| 25 | Grzegorz Olchawski (POL)Przemysław Bosek (POL) | Audi Sport Quattro S1 | HOBBY HISTORIC · H4 |
| 26 | Mariusz Polak (POL)Przemysław Baryła (POL) | Audi B2 Coupé Quattro | 4X4 · B5 4x4 |
| 27 | Adam Kacprzyk (POL)Jerzy Romańczyk (POL) | Lancia Delta HF Integrale | 4X4 · B5 4x4 |
| 28 | Paweł Wysocki (POL)Arkadiusz Skorupa (POL) | Toyota Celica ST165 GT-4 | 4X4 · B5 4x4 |
| 29 | Andrzej Kalitowicz (POL)Maciej Wisławski (POL) | Toyota Celica GT-4 | 4X4 · C5 4x4 |
| 30 | Michaela Dorcikova (SVK)Jiri Kalabek (CZE) | Toyota Celica ST205 GT-Four | 4X4 · C5 4x4 |
| 31 | Michał Łusiak (DEU)Łukasz Jastrzębski (POL) | Ford Escort RS Cosworth | GOLDEN AGE "C" · C3 |
| 32 | Robert Luty (POL)Marcin Celiński | Subaru Legacy 2.0 4WD Turbo | 4X4 · C5 4x4 |
| 33 | Paweł Chojnacki (POL)Ewa Habryn-Chojnacka (POL) | Subaru Legacy 4WD Turbo | 4X4 · B5 4x4 |
| 34 | Łukasz Wojtal (POL)Bartłomiej Lepianka (POL) | Subaru Impreza 555 | 4X4 · C5 4x4 |
| 35 | Pawel Grzywacz (POL)— | Subaru Impreza | 4X4 · C5 4x4 |
| 36 | Paweł Ferdek (POL)Justyna Kurowska-Ferdek (POL) | Mitsubishi Lancer | HOBBY HISTORIC · H4 |
| 37 | Michal Skrzypczyk (POL)— | Mitsubishi Lancer Evo VI | 4X4 · C5 4x4 |
| 38 | Andrzej Borkowski (POL)Małgorzata Opałka (POL) | Mitsubishi Lancer Evo 5 | 4X4 · C5 4x4 |
| 39 | Jakub Dąbrowa (POL)Karol Gałysa (POL) | Subaru Impreza | 4X4 · C5 4x4 |
| 40 | Andrzej Gut-Mostowy (POL)Jarosław Janasz (POL) | Mitsubishi Lancer Evo 6 | 4X4 · C5 4x4 |
| 41 | Marcin Lisicki (POL)— | Subaru Impreza STi N10 | 4X4 · C5 4x4 |
| 42 | Krzysztof Chorąży (POL)Michał Klimuntowski (POL) | Subaru Impreza | YOUNGTIMER · D4 |
| 43 | Patrycjusz Grygo (POL)Mariusz Kupiec (POL) | Subaru Impreza WRX STI | YOUNGTIMER · D4 |
| 44 | Maciej Przygodzki (POL)Hubert Jurczak (POL) | Subaru Impreza | YOUNGTIMER · D4 |
| 45 | Waldemar Kluza (POL)Adam Gładysz (POL) | Mitsubishi Lancer Evo | YOUNGTIMER · D4 |
| 46 | Bartosz Pawarski (POL)Kamil Kuklewski (POL) | Mitsubishi Lancer Evo IX | YOUNGTIMER · D4 |
| 47 | Arkadiusz Błażejewski (POL)Patryk Brola (POL) | Mitsubishi Lancer Evo X | YOUNGTIMER · D4 |
| 48 | Bartosz Stypuła (POL)Konrad Ziejewski (POL) | Subaru Impreza R4 | YOUNGTIMER · D4 |
| 49 | Jarosław Makuch (POL)Oliwier Jurkun (POL) | Subaru Impreza WRX STI | YOUNGTIMER · D4 |
| 50 | Adam Moliński (POL)Mirosław Hebda (POL) | Subaru Impreza | YOUNGTIMER · D4 |
| 51 | Thomas Dr. Pahlitzsch (DEU)Stefan Grundmann (DEU) | Peugeot 208 T16 | GOŚĆ · GOŚĆ |
| 52 | Martin Kučera (CZE)Dominik Slováček (CZE) | BMW E30 M3 | GOLDEN AGE "B" · B4 |
| 53 | Janusz Suś (POL)Marek Jarosz (POL) | BMW E30 M3 | GOLDEN AGE "B" · B4 |
| 54 | Vít Němec (CZE)MARTIN PECINA (CZE) | BMW M3 | YOUNGTIMER · D3 |
| 55 | Igor Irla (POL)Wojciech Wróbel (POL) | BMW E36 | HOBBY HISTORIC · H3 |
| 56 | Szymon Rusin (POL)Magdalena Ścieszka-Rusin | BMW M3 | HOBBY HISTORIC · H3 |
| 57 | Igor Maciechowski (POL)Kamila Klaczańska (POL) | BMW E36 | HOBBY HISTORIC · H3 |
| 58 | Svein Tore Løvhøiden (NOR)Vegard Myrli (NOR) | Volvo 240 | HOBBY HISTORIC · H3 |
| 59 | Marcin Kozłowski (POL)Jakub Zalega (POL) | Ford Sierra RS Cosworth | GOLDEN AGE "B" · B4 |
| 60 | Zsolt Karsai (HUN)Sandor Szilagyi (HUN) | Łada VFTS | KIT CAR / WRC · K2 |
| 61 | Mário Krajči (SVK)Róbert Pečner (SVK) | Porsche 924 Turbo | GOLDEN AGE "B" · B4 |
| 62 | Piotr Zaleski (POL)Piotr Szadkowski (POL) | Porsche 911 SC 3.0 | GOLDEN AGE "A" · A4 |
| 63 | Łukasz Pieróg (POL)Stanisław Bieńkowski (POL) | Renault Clio | YOUNGTIMER · D2 |
| 64 | Lubomír Minařík (CZE)Viktor Semela (CZE) | Renault Clio R3 Maxi | YOUNGTIMER · D2 |
| 65 | Andrzej Janeczko (POL)Agnieszka Dyndewicz (POL) | Peugeot 206 | HOBBY HISTORIC · H2 |
| 66 | Arkadiusz Siewierski (POL)Sebastian Fołta (POL) | Ford Escort RS | GOLDEN AGE "A" · A3 |
| 67 | Darius Drzensla (DEU)Katarzyna Pawlowska (POL) | Ford Escort RS | GOLDEN AGE "A" · A3 |
| 68 | Waldemar Janecki (POL)Marcin Śladowski (POL) | BMW 318is | HOBBY HISTORIC · H2 |
| 69 | ELEFANT (POL)Jarosław Świątek (POL) | BMW E30 318is | GOLDEN AGE "B" · B3 |
| 70 | Paweł Sitek (POL)— | Łada 2105 | HOBBY HISTORIC · H1 |
| 71 | Martin Mazuch (CZE)Václav Zíbar (CZE) | Škoda 130 RS | HOBBY HISTORIC · H1 |
| 72 | Janusz Michowski (POL)Bogdan Chudy (POL) | FSO Polonez 2000 | GOLDEN AGE "A" · A3 |
| 73 | Rafał Winiarski (POL)Paweł Omlet (POL) | Polski Fiat 125p | GOLDEN AGE "A" · A3 |
| 74 | Marek Pikula (SVK)Marek jun Pikula (SVK) | SEAT Ibiza | GOLDEN AGE "A" · A3 |
| 75 | Michał Skrądź (POL)Jakub Skrądź (POL) | Citroën C2 R2 Max | KIT CAR / WRC · K1 |
| 76 | Paweł Osicki (POL)Marek Kozdroń | Peugeot 206 XS | YOUNGTIMER · D1 |
| 77 | Grzegorz Baran (POL)— | Peugeot 205 | GOLDEN AGE "B" · B2 |
| 78 | Przemek Kurek (POL)Mateusz Kulik (POL) | VW Golf II GTI 16V | GOLDEN AGE "B" · B3 |
| 79 | Mariusz Sobczak (POL)Tomasz Harczuk (POL) | Opel Kadett E GSi | GOLDEN AGE "B" · B3 |
| 80 | VLADIMÍR TOMEK (CZE)MAREK ZEMAN (CZE) | Škoda Favorit 135L | GOLDEN AGE "B" · B1 |
| 81 | Kamil Sokołowski (POL)Paweł Stopiński (POL) | Peugeot 106 Rallye | GOLDEN AGE "C" · C1 |
| 82 | Piotr Bogdański (POL)Michał Kłos (POL) | Fiat Seicento Abarth Kit Car | GOLDEN AGE "C" · C1 |
| 83 | Jakub Gad (POL)Marcin Gad (POL) | Fiat Seicento | HOBBY HISTORIC · H1 |
| 84 | Wojciech Habuda (POL)Aleksandra Piekarska (POL) | Fiat Cinquecento | GOLDEN AGE "C" · C1 |
| 85 | Paweł Hoffman (POL)Marcin Barłoga | Saab 96 V4 | GOLDEN AGE "A" · A3 |
| 86 | Sebastian Lewandowski (POL)Bożena Puchalska (POL) | Peugeot 205 Rallye | GOLDEN AGE "B" · B1 |
| 87 | Agnieszka Szmidt (POL)Łukasz Szwed (POL) | Škoda 130 RS | GOLDEN AGE "A" · A1 |
| 88 | Andrzej Lubiak (POL)Tomasz Borko (POL) | Fiat 126p | HOBBY HISTORIC · H1 |
| 89 | Aga.USara.S | Fiat 126p | GOLDEN AGE "B" · B1 |
| 90 | Agnieszka.ZJoanna.Z | Fiat 126p | GOLDEN AGE "B" · B1 |
| 91 | Ania.KKarolina.B | Fiat 126p | GOLDEN AGE "B" · B1 |
| 92 | Anita.JAmanda.S | Fiat 126p | GOLDEN AGE "B" · B1 |
| 93 | Asia.HOla.M | Fiat 126p | GOLDEN AGE "B" · B1 |
| 94 | Bogusia.SGosia.H | Fiat 126p | GOLDEN AGE "B" · B1 |
| 95 | Karolina.PGabi.D | Fiat 126p | GOLDEN AGE "B" · B1 |
| 96 | Kasia.FKasia.D | Fiat 126p | GOLDEN AGE "B" · B1 |
| 97 | Magda.SJaga.S | Fiat 126p | GOLDEN AGE "B" · B1 |
| 98 | Katarzyna Uszok-Adamczyk (POL)Piotr Rusin (POL) | Trabant P 601 R | GOLDEN AGE "A" · A1 |
| 99 | Artur Kulpa (POL)— | Fiat 126p | course car |
| OB | Jacek Sobczak (POL)— | Porsche 992 Rally GT | course car |
| 100 | Leszek Kuzaj (POL)Andrzej Obrębowski | Škoda Fabia | demo class |
| 101 | Armin Schwarz (DEU)Fabio Schwarz (DEU) | Toyota Celica ST165 | demo class |
| 102 | Patrick Snijers (BEL)Grzegorz Gac (POL) | Ford Sierra 4x4 | demo class |
| 103 | Philippe Camandona (CHE)Jan Deriaz (CHE) | Ford Sierra RS | demo class |
| 104 | Jiri Jirovec (CZE)Jakub Jirovec (CZE) | Ford Focus WRC | demo class |
| 105 | Marek Suder (POL)Marcin Kowalik (POL) | Ford Escort WRC | demo class |
| 106 | Piotr Kiepura (POL)Mateusz Galle (POL) | Lancia Delta Integrale | demo class |
| 107 | Matias Henkola (FIN)Luke Barry (GBR) | Audi Quattro | demo class |
| 108 | Hubert Laskowski (POL)Adrian Michalak (POL) | Škoda Fabia Proto | demo class |
| 109 | Ivars Velme (LVA)Andris Velme (LVA) | Audi Sport Quattro S1E2 | demo class |
| 110 | Kalvis Blū ms (LVA)Raimonds Zeiļuks (LVA) | Mitsubishi Lancer Evo VI | demo class |
| 111 | Alvis Fjodorovs (LVA)Uldis Fjodorovs (LVA) | Hyundai i20 VRT1 | demo class |
| 112 | Frank Kelly (IRL)Lauren Kelly (IRL) | Ford Escort Mk2 | demo class |
| 113 | Saku Salmivaara (FIN)Hannu Väänänen (FIN) | Ford Escort Mk2 | demo class |
| 114 | Jozef BÉREŠ jun. (SVK)Radovan PLICHTA (SVK) | Opel Ascona B400 | demo class |
| 115 | Pavol Spišák (SVK)Štefan Spišák (SVK) | Łada VFTS | demo class |
| 116 | Maciej Jarząbek (POL)Krzysztof Nowak (POL) | Nissan 350Z | demo class |
| 117 | Balázs Kiss (HUN)— | Subaru Impreza STi N15 | demo class |
| 118 | Dzı̄vı̄tis Kristaps (LVA)Mārtiņš Rudevičs (LVA) | Audi 80 Quattro | demo class |
| 119 | Matouš Voldřich (CZE)Valerie Vránová (CZE) | Mitsubishi Lancer Evo 7 | demo class |
| 120 | Mateusz Masełko (POL)Marcin Naworol (POL) | Subaru Impreza | demo class |
| 121 | Marcin Mizgała (POL)Jakub Sawiński (POL) | Subaru Impreza GC STI | demo class |
| 122 | Artur Cichowski (POL)Paweł Kolondra (POL) | Audi 80 Competition | demo class |
| 123 | Gosia Prus (POL)Monika Ziemba | Subaru Impreza WRC Kit | demo class |
| 124 | Wojciech Kaszowski (POL)Domosław Rogowski (POL) | Ford Sierra RS Cosworth | demo class |
| 125 | Piotr Ćwikliński (POL)— | Subaru Impreza | demo class |
| 126 | Piotr Żbikowski (POL)Marcin Bieniak (POL) | Mitsubishi Lancer Evo IX | demo class |
| 127 | Dawid Kiepura (POL)Krzysztof Pawlak (POL) | Opel Kadett GTE | demo class |
| 128 | István Márton Dudás (HUN)János Hajóka (HUN) | Łada 21013 | demo class |
| 129 | Attila Toth (HUN)István Tóth (HUN) | Łada VFTS | demo class |
| 130 | Bohumír Svoboda (CZE)Milan Horyl (CZE) | Fiat 131 Abarth Rally | demo class |
| 131 | Balázs Balogh (HUN)László Nagy (HUN) | Łada 2101 | demo class |
| 132 | Krisztián Kovács (HUN)Péter Lénárt (HUN) | Łada 2101 | demo class |
| 133 | Mateusz Radecki (POL)Patryk Olejniczak (POL) | Łada 2105 VFTS Maxi | demo class |
| 134 | Adrian Kaszowski (POL)Dawid Gabryś (POL) | Łada 2105 VFTS | demo class |
| 135 | Florian Jäger (DEU)Jochen Weil (DEU) | Ford Escort Mk2 | demo class |
| 136 | Tanja Zingelmann-Hartjen (DEU)Welf Uloth (DEU) | Ford Escort Mk2 | demo class |
| 137 | Milan Mikyska (CZE)Jan Fischer (CZE) | Škoda 130 LR | demo class |
| 138 | JAN VELEBNÝ (CZE)MICHAL VELEBNÝ (CZE) | Škoda Favorit 136 L/N | demo class |
| 140 | Bartek Batkiewicz (POL)Szymon Szymoniak (POL) | Mitsubishi Lancer evo VII | course car |
| K1 | Marcin Moczarski (POL)Mateusz Cygan (POL) | Mercedes 190 | course car |
| # | Krystian Świgost (POL)— | Toyota Yaris | course car |
Organiser entry list · as of 18.08.2026 · subject to change until scrutineering
The rally does not end at the finish line. On Saturday evening, after the finish ceremony, Park Zdrojowy in Polanica transforms into the stage for the grand finale: Ray Wilson - the singer who fronted Genesis and Stiltskin - will perform, followed by the formal prize-giving ceremony.
Saturday 29.08 · after the finish ceremony (approx. 18:05) · Park Zdrojowy, Polanica-Zdrój
The rally base and a spa resort featuring Park Zdrojowy, a mineral water pavilion, and a promenade. In summer there is a toboggan run and a ropes course - a good spot for a break between stages with the family.
Kłodzko Fortress with its underground tunnels, a market square with a historic town hall, and the Muzeum Ziemi Kłodzkiej. On Friday evening the town centre becomes the arena for the street special stage.
The Paper Museum in a 17th-century mill, Chopin's Manor, and higher up Zieleniec with its viewpoint tower on the Orlica and cycling trails. The new Saturday stage runs through here.
The rock labyrinths of Góry Stołowe National Park and the Radków reservoir with a water park. Friday's runs through Radków can be combined with some sightseeing.
The mountain roads around Bystrzyca have hosted top-level Polish and European rallies for decades. This is where the legend of the Nowa Bystrzyca - Spalona stage was born.
Accommodation in Polanica sells out fast for the rally weekend; it is also worth looking in Duszniki, Kłodzko, and Bystrzyca Kłodzka, or across the Czech border.









